Randometrics › Randomizer 3.3.2 Seed 3145111357 Flags cIHuf7Bs7NzwAbYa4M7aPS
Randomizer 3.3.2 Seed 3145111357 Flags cIHuf7Bs7NzwAbYa4M7aPS
Races
1
2019-07-09 to 2019-07-09
Average finish
1:21:31
spread 8:47
Did not finish
0.0%
0 of 17 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | Eunos | 1:03:56 | SRL #255810 |
| 2 | Antlerz44 | 1:10:09 | SRL #255810 |
| 3 | shatty | 1:10:58 | SRL #255810 |
| 4 | CaptainGreen7 | 1:11:10 | SRL #255810 |
| 5 | Iceblue | 1:15:13 | SRL #255810 |
| 6 | Alsoa | 1:16:52 | SRL #255810 |
| 7 | fcoughlin | 1:17:21 | SRL #255810 |
| 8 | syscrusher | 1:20:49 | SRL #255810 |
| 9 | jwade614 | 1:23:08 | SRL #255810 |
| 10 | homerjsmash | 1:26:40 | SRL #255810 |
Races on these flags
newest 1 of 1| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #255810 | 2019-07-09 | 1:03:56 | 17 |