Randometrics › Flagset
Flagset
Races
3
2019-10-07 to 2019-10-29
Average finish
1:31:32
spread 21:35
Did not finish
7.1%
2 of 28 results
How long these flags take
Fastest on these flags
| Racer | Time | Race | |
|---|---|---|---|
| 1 | FurySK | 1:07:16 | SRL #262565 |
| 2 | fcoughlin | 1:10:02 | SRL #262565 |
| 3 | RandomEffekt | 1:12:27 | SRL #262565 |
| 4 | fcoughlin | 1:13:46 | SRL #261626 |
| 5 | CaptainGreen7 | 1:15:23 | SRL #262565 |
| 6 | CaptainGreen7 | 1:17:47 | SRL #261626 |
| 7 | shatty | 1:19:50 | SRL #262565 |
| 8 | syscrusher | 1:20:12 | SRL #262565 |
| 9 | drjayphd | 1:20:24 | SRL #262565 |
| 10 | Alsoa | 1:20:36 | SRL #262565 |
Races on these flags
newest 3 of 3| Race | Date | Won in | Field |
|---|---|---|---|
| SRL #263033 | 2019-10-29 | 1:26:57 | 2 |
| SRL #262565 | 2019-10-21 | 1:07:16 | 16 |
| SRL #261626 | 2019-10-07 | 1:13:46 | 10 |