Randometrics › Recent races › bonus-secondquest-4527
M/A Week 3
- Seed
2125576494460686652
Field
7
6 finished, 1 did not
First to last
58:07
between the fastest and slowest finish
Result
7 entrants| # | Racer | Time |
|---|---|---|
| 1 | PedanticPotatoComments are hidden until the race ends. | 1:07:27 |
| 2 | cUstOmgriefed by hints thinking 8 was recorder blocked | 1:10:31 |
| 3 | ramrodius | 1:23:50 |
| 4 | BigDunka | 1:30:05 |
| 5 | LumagaOh, so I just had to look in the next room and not LL those? | 1:48:38 |
| 6 | cokesfull cleared every dungeon *except* 9 | 2:05:34 |
| DNF | Whyforce89887 | — |
Rating is racetime.gg’s own for this category — where it stood after the race, and what the race moved it by. Their number, not ours, and only rated rooms have one.