BigDunka · cUstOm · ramrodius · SNESChalmers
- Seed
1215663890416646022
Show the result
| 1 | ramrodius | 59:28 |
| 2 | BigDunka | 1:04:16 |
| 3 | cUstOm | 1:05:42 |
| DNF | SNESChalmers | — |
Randometrics › Recent races
20 races matching, newest first. Every card carries the seed and flags.
BigDunka · cUstOm · ramrodius · SNESChalmers
1215663890416646022| 1 | ramrodius | 59:28 |
| 2 | BigDunka | 1:04:16 |
| 3 | cUstOm | 1:05:42 |
| DNF | SNESChalmers | — |
1ganondwarf · Bort · cokes · Diane · Fleury · ramrodius · Ugondis · YmustUhateME
4167290676020968021| 1 | Ugondis | 57:20 |
| 2 | Diane | 59:32 |
| 3 | YmustUhateME | 1:02:54 |
| 4 | ramrodius | 1:13:54 |
| 5 | Bort | 1:16:58 |
| 6 | cokes | 1:22:28 |
| DNF | 1ganondwarf | — |
| DNF | Fleury | — |
746402561024694809| 1 | cokes | 2:01:24 |
| DNF | 1ganondwarf | — |
cUstOm · Diane · Eatmysteel · Fleury · PDXRex · ramrodius · Ugondis · Whyforce89887
3614581241598838794| 1 | Ugondis | 1:10:54 |
| 2 | Eatmysteel | 1:10:54 |
| 3 | Diane | 1:14:25 |
| 4 | cUstOm | 1:25:13 |
| 5 | ramrodius | 1:25:41 |
| 6 | Fleury | 1:45:33 |
| DNF | PDXRex | — |
| DNF | Whyforce89887 | — |
ChanceM · Crump · cUstOm · ramrodius
6260105552287759882Angel FM · Big__Slammu · BlessedBe_ · cUstOm · Droois · Fleury · ramrodius
1140230350169716828| 1 | Angel FM | 1:00:38 |
| 2 | Droois | 1:02:33 |
| 3 | Big__Slammu | 1:09:32 |
| 4 | cUstOm | 1:15:46 |
| 5 | BlessedBe_ | 1:19:41 |
| 6 | ramrodius | 1:24:53 |
| 7 | Fleury | 1:25:25 |
cokes · cUstOm · Eatmysteel · equations19 · Fleury · PDXRex · PedanticPotato · shatty · syscrusher
1708364491358447953| 1 | equations19 | 47:11 |
| 2 | Eatmysteel | 53:52 |
| 3 | cUstOm | 54:39 |
| 4 | PedanticPotato | 1:01:50 |
| 5 | syscrusher | 1:04:19 |
| 6 | PDXRex | 1:15:09 |
| 7 | Fleury | 1:35:20 |
| 8 | cokes | 1:45:27 |
| DNF | shatty | — |
1ganondwarf · BigDunka · cUstOm · GrandpaSzabo · PDXRex · SNESChalmers · YmustUhateME
938653381068384315| 1 | YmustUhateME | 1:19:58 |
| 2 | cUstOm | 1:20:01 |
| 3 | PDXRex | 1:20:58 |
| 4 | BigDunka | 1:25:58 |
| 5 | GrandpaSzabo | 2:14:53 |
| 6 | SNESChalmers | 2:32:28 |
| 7 | 1ganondwarf | 2:36:00 |
cokes · Crump · Diane · GrandpaSzabo · PDXRex
4165301886560027801| 1 | Diane | 55:36 |
| 2 | PDXRex | 1:21:46 |
| 3 | GrandpaSzabo | 1:31:42 |
| 4 | cokes | 1:33:44 |
| 5 | Crump | 1:56:16 |
7473864031031914154BigDunka · cokes · cUstOm · Lumaga · PedanticPotato · ramrodius · Whyforce89887
2125576494460686652| 1 | PedanticPotato | 1:07:27 |
| 2 | cUstOm | 1:10:31 |
| 3 | ramrodius | 1:23:50 |
| 4 | BigDunka | 1:30:05 |
| 5 | Lumaga | 1:48:38 |
| 6 | cokes | 2:05:34 |
| DNF | Whyforce89887 | — |
ChanceM · Crump · Droois · Eatmysteel · GrandpaSzabo · Moneymerks · Ryin7 · SNESChalmers · ta909 · Whyforce89887
838797870553943085| 1 | ta909 | 56:00 |
| 2 | Droois | 1:14:34 |
| 3 | Moneymerks | 1:16:36 |
| 4 | Eatmysteel | 1:18:57 |
| 5 | Ryin7 | 1:19:04 |
| 6 | Whyforce89887 | 1:49:56 |
| 7 | GrandpaSzabo | 2:05:12 |
| 8 | Crump | 2:08:01 |
| 9 | SNESChalmers | 2:18:03 |
| 10 | ChanceM | 2:36:13 |
cokes · cUstOm · Droois · Moneymerks · OzzSolo · PedanticPotato · ramrodius · syscrusher
383012627717871576| 1 | Droois | 1:16:36 |
| 2 | cUstOm | 1:19:39 |
| 3 | PedanticPotato | 1:21:39 |
| 4 | syscrusher | 1:23:30 |
| 5 | Moneymerks | 1:32:24 |
| 6 | ramrodius | 1:36:24 |
| 7 | OzzSolo | 1:37:18 |
| 8 | cokes | 2:01:41 |
5396529810003950113BigDunka · Crump · GrandpaSzabo
521779079003674807| 1 | BigDunka | 1:45:14 |
| 2 | GrandpaSzabo | 1:59:45 |
| 3 | Crump | 2:34:17 |
1ganondwarf · Fleury · Moneymerks · SNESChalmers · Whyforce89887
1667619638345426602| 1 | Moneymerks | 1:50:09 |
| 2 | Fleury | 2:16:21 |
| 3 | SNESChalmers | 2:59:46 |
| DNF | 1ganondwarf | — |
| DNF | Whyforce89887 | — |
BigDunka · Crump · Fleury · GrandpaSzabo
7878399260198949128| 1 | Fleury | 2:03:48 |
| 2 | BigDunka | 2:04:33 |
| 3 | GrandpaSzabo | 2:15:25 |
| 4 | Crump | 2:23:09 |
Moneymerks · SNESChalmers · Stags28 · syscrusher
4017478691428813641| 1 | syscrusher | 52:01 |
| 2 | Moneymerks | 1:03:06 |
| 3 | Stags28 | 1:30:05 |
| DNF | SNESChalmers | — |
1625877861560423081