Randometrics › Racers › JanusZeal
JanusZeal
SRL
Races
53
since 2015-08-28
Wins
8 15.1%
10 second, 5 third
Average finish
1:35:46
behind by 20:32 on average
Did not finish
4 7.5%
Time raced
3.5 days
every race at their own pace
Last ten races
newest firstWonFinishedDid not finish
Placings
WonSecondThirdOther finishDid not finish
Are they getting faster?
A finishWon itTrend
How their finishes cluster
Median
When they race
QuietBusy
Raced most often against
| Racer | Together | Ahead | Behind | |
|---|---|---|---|---|
| RaikouRider |
36 | 14 | 22 | Compare → |
| RandomEffekt |
19 | 1 | 18 | Compare → |
| skybilzskybilzSRLRacer page → | 18 | 4 | 14 | Compare → |
| theseawolf1theseawolf1SRLRacer page → | 18 | 7 | 11 | Compare → |
| ZmanZmanSRLRacer page → | 17 | 7 | 10 | Compare → |
| Kingdahl |
16 | 6 | 10 | Compare → |
| adirondackrick |
16 | 3 | 13 | Compare → |
| AmazingToaster |
15 | 9 | 6 | Compare → |
| JSR_ |
13 | 1 | 12 | Compare → |
| drjayphd |
13 | 11 | 2 | Compare → |
Flagsets they race most
| L4LQRN9Q!UM3NXHF004 | 24 |
| L4LF7ZP6WWGMJKJ!I01 | 7 |
| EM2DJ!0!CTL!5SGAI04 | 3 |
| EMSD7AE2I!SK81F6I04 | 2 |
| EMSH1U6W4N3H!A51I04 | 2 |
Trends by month
11 monthsRecent races
More →| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.09.2 Seed 3761873246 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #199205 · | 1:08:185/9 |
|
| Randomizer 3.09.2 Seed 6199502945 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #197355 · | 1:33:364/7 |
|
| Randomizer 3.09.2 Seed 7933502198 Flags EM2DJ!0!CTL!5SGAI04 SRL SRL #196991 · | 1:30:261/2 |
|
| Randomizer 3.09.2 Seed 1312236786 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196853 · | 1:44:5114/18 |
|
| Randomizer 3.09.2 Seed 3726787568 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196200 · | 1:34:535/5 |
|
| Randomizer 3.09.2 Seed 7174282074 Flags LWQL4XL6GLB6!RUXI01 SRL SRL #196032 · | 1:37:306/7 |
|
| Randomizer 3.09.2 Seed 4599218369 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #195964 · | 1:20:2611/13 |
|
| Randomizer 3.09.2 Seed 2394657136 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #194903 · | 1:08:351/2 |
|
| Randomizer 3.09.2 Tournament Seed 9083337784 SRL SRL #194548 · | 1:26:189/13 |
|
| Randomizer 3.09.2 Tournament Seed 1478071213 SRL SRL #194339 · | 57:522/2 |
|
Fastest finishes
their 5 quickest| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.09.2 Tournament Seed 1478071213 SRL SRL #194339 · | 57:522/2 |
|
| Randomizer 3.04 Seed 2405710221 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188191 · | 1:05:071/2 |
|
| Randomizer 3.04 Seed 9044761658 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #189825 · | 1:05:465/13 |
|
| Randomizer 3.09 Seed 8653888703 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #191857 · | 1:06:047/19 |
|
| Randomizer 3.09 Tournament Seed 4292659760 SRL SRL #193598 · | 1:06:092/2 |
|