Randometrics › Racers › JanusZeal › Every race
Races
page 1 of 2| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 3.09.2 Seed 3761873246 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #199205 · | 1:08:185/9 |
|
| Randomizer 3.09.2 Seed 6199502945 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #197355 · | 1:33:364/7 |
|
| Randomizer 3.09.2 Seed 7933502198 Flags EM2DJ!0!CTL!5SGAI04 SRL SRL #196991 · | 1:30:261/2 |
|
| Randomizer 3.09.2 Seed 1312236786 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196853 · | 1:44:5114/18 |
|
| Randomizer 3.09.2 Seed 3726787568 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #196200 · | 1:34:535/5 |
|
| Randomizer 3.09.2 Seed 7174282074 Flags LWQL4XL6GLB6!RUXI01 SRL SRL #196032 · | 1:37:306/7 |
|
| Randomizer 3.09.2 Seed 4599218369 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #195964 · | 1:20:2611/13 |
|
| Randomizer 3.09.2 Seed 2394657136 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #194903 · | 1:08:351/2 |
|
| Randomizer 3.09.2 Tournament Seed 9083337784 SRL SRL #194548 · | 1:26:189/13 |
|
| Randomizer 3.09.2 Tournament Seed 1478071213 SRL SRL #194339 · | 57:522/2 |
|
| Randomizer 3.09.2 Tournament Seed 5568370820 SRL SRL #194054 · | 1:29:521/2 |
|
| Randomizer 3.09 Seed 1040897370 Flags L4LQRN9Q!UM3NWN1!04 SRL SRL #193774 · | —DNF/3 |
|
| Randomizer 3.09 Tournament Seed 4292659760 SRL SRL #193598 · | 1:06:092/2 |
|
| Randomizer 3.09 Tournament Seed 815343857 SRL SRL #193116 · | 1:26:311/2 |
|
| Randomizer 3.09 Seed 7313985825 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #193070 · | —DNF/2 |
|
| Randomizer 3.09 Seed 496397019 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #191898 · | 2:02:195/6 |
|
| Randomizer 3.09 Seed 8653888703 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #191857 · | 1:06:047/19 |
|
| Randomizer 3.08 Seed 2760982514 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #191824 · | 1:56:442/2 |
|
| Randomizer 3.08 Seed 1607732773 Flags EM2DJKZ1G3CZHXHF002 SRL SRL #191498 · | —DNF/17 |
|
| Randomizer 3.08 Seed 9276914597 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #191374 · | 1:20:485/8 |
|
| Randomizer 3.06 Seed 9971323014 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #191090 · | 1:37:593/4 |
|
| Randomizer 3.06 Seed 5407714844 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #191067 · | 1:30:339/10 |
|
| Randomizer 3.06 Seed 1780490876 Flags L4LF7ZP6WWGMJKJ!I01 SRL SRL #190982 · | 1:58:273/3 |
|
| Randomizer 3.04 Seed 9058465958 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #190827 · | 1:24:197/9 |
|
| Randomizer 3.04 Seed 8534927369 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #190688 · | 2:16:234/5 |
|
| Randomizer 3.04 Seed 9331789017 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #190587 · | 1:49:585/5 |
|
| Randomizer 3.04 Seed 6745090485 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #190529 · | 1:48:398/10 |
|
| Randomizer 3.04 Seed 9210615159 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #190461 · | 1:25:088/15 |
|
| Randomizer 3.04 Seed 8084163666 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #189943 · | 1:23:1410/12 |
|
| Randomizer 3.04 Seed 1534976960 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #189870 · | 1:50:296/8 |
|
| Randomizer 3.04 Seed 9044761658 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #189825 · | 1:05:465/13 |
|
| Randomizer 3.04 Seed 8362789155 Flags LUKNG9CQR4KM!00K001 SRL SRL #189686 · | 2:00:425/5 |
|
| Randomizer 3.04 Seed 135955811 Flags EMSD7AE2I!SK81F6I01 SRL SRL #189505 · | 1:24:561/2 |
|
| Randomizer 3.04 Seed 6857204438 Flags EMSD7AE2I!SK81F6I04 SRL SRL #189246 · | 1:52:232/2 |
|
| Randomizer 3.04 Seed 2187433243 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #189212 · | 1:15:403/8 |
|
| Randomizer 3.04 Seed 6753816605 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188878 · | 1:56:589/14 |
|
| Randomizer 3.04 Seed 4977951050 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188814 · | 1:17:124/11 |
|
| Randomizer 3.04 Seed 1893224717 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188761 · | 1:19:593/7 |
|
| Randomizer 3.04 Seed 8895893097 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188325 · | 1:52:428/9 |
|
| Randomizer 3.04 Seed 2391033173 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188243 · | 1:16:096/12 |
|
| Randomizer 3.04 Seed 2405710221 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #188191 · | 1:05:071/2 |
|
| Randomizer 3.02 Seed 8927669526 Flags EMSD7AE2I!SK81F6I04 SRL SRL #187691 · | 1:33:291/2 |
|
| Randomizer 3.02 Seed 7147808075 Flags L4LQRU73IJHR!C!6I01 SRL SRL #187427 · | 1:56:564/5 |
|
| Randomizer 3.02 Seed 9660568238 Flags EMSD7AE2I!SK81F6004 SRL SRL #186906 · | 1:56:142/2 |
|
| Randomizer 3.02 Seed 9916305542 Flags L4LQRN9Q!UM3NXHF004 SRL SRL #186582 · | 1:15:136/16 |
|
| Randomizer 3.01 Seed 1243076325 Flags L4LF7ZP6WWGMJKJ!I01 PLEASE NOTE: DONT TURN OFF SELE… SRL SRL #186254 · | —DNF/7 |
|
| Randomizer 3.01 Seed 6329708100 Flags EM2DJ!0!CME6FA66004 SRL SRL #186233 · | 1:26:013/3 |
|
| Randomizer 3.0b24 Seed 2697420121 Flags EMSH1U6W4N3H!A51I04 SRL SRL #185880 · | 1:19:401/2 |
|
| Randomizer 3.0b22 Seed 5395755768 Flags EMSH1U6W4N3H!A51I04 SRL SRL #185471 · | 2:05:242/2 |
|
| Randomizer 3.0b22 Seed 9818258286 Flags EM2DJ!0!CTL!5SGAI04 SRL SRL #185113 · | 1:35:452/2 |
|
Page 1 of 2
Older →