Randometrics › Racers › TAH › Every race
Races
page 1 of 3| Race | Time | Seed and flags |
|---|---|---|
| Zelda 1 Randomizer 2025 Winter Tournament - Lorule Division - Round 1 - TAH vs Xarnax42 z1r helpful-lynel-8826 · YouTube | —DNF/2 |
|
| Z1R Tournament Swiss Round 6 - TAH vs Bakudah z1r flying-levelfive-2781 · | —DNF/2 |
|
| 2025 Randomforce Tournament :: TAH vs NioriFox z1r crazy-redpotion-6730 · | 1:29:511/2 |
|
| 2025 Randomforce Tournament :: TAH vs Hyo :: (0-3) Restream on SG2 z1r clever-bubble-5692 · YouTube | —DNF/2 |
|
| The 2025 Z1R Standard Tournament - TAH vs Milo Mindbender z1r clever-magicalwand-1278 · | —DNF/2 |
|
| Thomjay vs TheAlanHeffley z1r virtual-keese-1613 · | 1:56:502/2 |
|
| 2025 tournament swiss week 1 - TAH vs AngelFM z1r famous-lynel-0421 · | 1:37:252/2 |
|
| Z1R Random% Tournament - TAH vs fryteeth - Game 2 z1r outrageous-smallsecret-9290 · | —DNF/2 |
|
| TAH vs fryteeth Random% Bracket Game 1 z1r splendid-magicboomerang-2602 · | —DNF/2 |
|
| Z1R Random% Tournament - TAH vs drjayphd z1r superb-boulder-4560 · YouTube | 1:49:092/2 |
|
| Z1R Random% Tournament - TAH vs Pheynix Ignition z1r scrawny-moldorm-2490 · YouTube | 1:05:481/2 |
|
| Z1R Random% Tournament - TAH vs PedanticPotato z1r gorgeous-lostwoods-7173 · YouTube | —DNF/2 |
|
| Z1R Random% Tournament - TAH vs FurySK z1r hungry-levelsix-3482 · YouTube | —DNF/2 |
|
| Z1R Random% Tournament - TAH vs Warpath z1r splendid-lynel-0685 · YouTube | —DNF/2 |
|
| Z1R Tournament - Group 20 Race 2 - TAH vs Slidick vs Vonkie z1r sunken-fairyfountain-8855 · | 1:43:163/3 |
|
| TheAlanHeffley, Vonkie & Slidick z1r speedy-manji-1330 · | 1:49:433/3 |
|
| Z1R 2022 Tournament - Jaylow7 vs TheAlanHeffley z1r daring-bluecandle-2138 · | —DNF/2 |
|
| TheAlanHeffley vs Dukefirebird z1r splendid-ghini-2725 · | 2:42:232/2 |
|
| TheAlanHeffley cdinprov tournament match z1r adequate-lanmolas-0738 · | 2:21:412/2 |
|
| 2022 Z1R Tournament - TAH vs UnknownAvailability z1r foolish-magicalbook-3472 · | 2:09:141/2 |
|
| salty-zelda-5615 z1r salty-zelda-5615 · | 1:46:244/4 |
|
| 2022 Z1R Tournament - TAH vs shton z1r artful-blockclip-7894 · | —DNF/2 |
|
| 2022 Z1R Tournament - TAH vs Warpath z1r neutral-bubble-4113 · | 2:39:162/2 |
|
| dapper-goriya-8559 z1r dapper-goriya-8559 · | —DNF/4 |
|
| Zelda 1 Randomizer sgl scruffy-monk-9784 · | —DNF/2 |
|
| Zelda 1 Randomizer sgl perfect-phantoon-8985 · | —DNF/2 |
|
| SpeedGaming Weekly Race Series - Champion's Choice: Week 4 (cHBL8X81YL4hTPxVWC1LLg) at 10… z1r quick-armos-5678 · YouTube | 1:47:2312/12 |
|
| Randomizer 3.4.1 Seed 8443388063 Flags 1B5tQLYqdOcxD4KqByFJQ0PUTY3Rdh SRL SRL #285329 · | 1:19:344/6 |
|
| Randomizer 3.3.5 Seed 3769920774 Flags 2MBlqh6feW39cBlyUbbW4dBCGZ!caM SRL SRL #279520 · | 2:02:016/6 |
|
| Randomizer 3.3.5 Seed 8445393754 Flags 2MBlqh6PNnsSYfzXB2madd72yGBT0m SRL SRL #274684 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 3538323024 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0m SRL SRL #274595 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 7946626355 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0X SRL SRL #274198 · | 1:38:081/2 |
|
| Randomizer 3.3.5 Seed 5063165170 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0m SRL SRL #274191 · | 46:001/2 |
|
| Randomizer 3.3.5 Seed 943840632 Flags 2MBlqh6PNnsSYfzXB2madd72yGBT0m (Bogie vs TAH game 2) SRL SRL #273516 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 9007889343 Flags 2MBlqh6PNnsSYfzXfoCQGEAPDICl0m SRL SRL #273400 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 7342034742 Flags cR6rQVNQjck0eIpYTHX3fo SRL SRL #262565 · | 1:43:2614/16 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 1386411893… SRL SRL #261623 · | —DNF/2 |
|
| Randomizer 3.3.5 Seed 1395448453 Flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM SRL SRL #261360 · | —DNF/3 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 475910207 … SRL SRL #261242 · | —DNF/2 |
|
| Randomizer 3.3.5 2019 Week 3 flags cHBjpMK2eqzEtlpDGCsa87 Seed 7567710888 Room closes at … SRL SRL #259545 · | 1:39:4921/23 |
|
| Randomizer 3.3.5 2019 Week 3 flags cHBjpMK2eqzEtlpDGCsa87 Seed 2085136367 SRL SRL #259496 · | 1:24:2326/28 |
|
| Randomizer 3.3.4 2019 Week 1 flags cHBRotBUYiHtKcdZ61U6AS Seed 4198491893 (Qualifier #7) SRL SRL #258823 · | 1:39:0414/16 |
|
| Randomizer 3.3.4 Seed 699449776 Flags cHBjpMK2eqyCl29AKy7pVg SRL SRL #257044 · | 1:57:212/2 |
|
| Randomizer 3.3 Seed 561400668 Flags cHBjpMK2eqzEtlpDGCsXAS SRL SRL #249566 · | 1:10:0013/14 |
|
| Randomizer 3.3 Swiss flags 8Ef9wOtOOHRPcPqAuVIY0X1aPLZJE Seed 6734357178 SRL SRL #246476 · | —DNF/2 |
|
| Randomizer 3.3 ABNS Tourney Swiss flags 8Ef9wOtOOHRPcPqAuVIY0X1aPLZJE Seed 7379890836 SRL SRL #245611 · | —DNF/2 |
|
| Randomizer 3.3 Swiss flags 8Ef9wOtOOHRPcPqAuVIY0X1aPLZJE Seed 6195362669 SRL SRL #244987 · | —DNF/2 |
|
| Randomizer 3.3 Swiss flags 8Ef9wOtOOHRPcPqAuVIY0X1aPLZJE Seed 5464057923 SRL SRL #244457 · | 1:51:542/2 |
|
| Randomizer 3.2.4 Swiss flags 8Ef9wOtOOHRPcPqAuVIY0X1aPLZJE Seed 2267484665 SRL SRL #243535 · | 1:12:156/7 |
|
| Randomizer 3.2.4 Seed 1256361008 Flags 1NX0L7GZS3T6M!D2W!S32 SRL SRL #238837 · | —DNF/4 |
|
Page 1 of 3
Older →