Randometrics › Racers › thelobstrocity › Every race
Races
page 1 of 2| Race | Time | Seed and flags |
|---|---|---|
| Randomizer 2.3.3 Seed 8825759888 Flags 33BSFU3WZ7AI01 SRL SRL #163960 · | 1:33:565/5 |
|
| Randomizer 2.3.3 Seed 2216215134 Flags 15LURT1PNQXGV005 SRL SRL #163942 · | 1:24:093/7 |
|
| 1.2 Anarchy - 202176570893 SRL SRL #136135 · | 1:22:141/2 | — |
| Pandemonium 1st 783086836339 SRL SRL #136127 · | 1:15:084/9 | — |
| Randomizer 1.2 1st Pandemonium 250932931901 SRL SRL #136015 · | 1:24:452/5 | — |
| pandemonium 1.2 seed: 676064491272 SRL SRL #135516 · | 1:16:272/7 |
|
| 1.2 Pandemonium - 492228209973 SRL SRL #135300 · | 3:07:152/4 | — |
| 1.2 Anarchy - 842866003514 SRL SRL #135256 · | 1:03:171/4 | — |
| Anarchy - 934224724770 SRL SRL #135193 · | 1:37:591/3 | — |
| randomizer pandemonium 919733703137 SRL SRL #135189 · | 1:06:411/10 | — |
| pandemonium 697560369969 SRL SRL #135180 · | 1:12:421/7 | — |
| Pandemonium Seed: 446680247784 SRL SRL #135139 · | 1:37:054/4 |
|
| Randomizer Total Chaos Seed 675136983395 SRL SRL #135123 · | 1:12:071/3 |
|
| Pandemonium Seed: 811029970646 SRL SRL #135122 · | —DNF/9 |
|
| Pandemonium - Seed: 141347944737 SRL SRL #135104 · | 1:21:311/7 |
|
| randomizer 1.2 pandemonium 207185804844 SRL SRL #134739 · | 1:09:281/7 | — |
| Anarchy - 264172255993 SRL SRL #134735 · | 1:13:181/3 | — |
| randomizer 1.2 pandemonium 535183846951 SRL SRL #134720 · | 1:18:503/6 | — |
| Pandemonium - 524877905846 SRL SRL #134644 · | 1:17:411/4 | — |
| Randomizer 1.2 Pandemonium No Ganon seed: 4585884213 SRL SRL #134635 · | 1:09:423/12 |
|
| Pandemonium - 643461406231 SRL SRL #134388 · | 1:26:153/9 | — |
| Randomizer 1.2 Pandemonium seed 405692458153 SRL SRL #134329 · | 1:27:114/8 |
|
| Pandemonium - 303946018219 SRL SRL #134296 · | 1:07:101/3 | — |
| Pandemonium - 4040222772483 SRL SRL #133849 · | 1:20:121/7 | — |
| Anarchy 137984627 SRL SRL #133788 · | 1:21:321/2 | — |
| Seed 436609339826 Pandemonium Q1 V1.2 SRL SRL #133786 · | 1:20:254/6 |
|
| Pand + PQI seed 6724999998310231 SRL SRL #133304 · | 1:20:386/9 |
|
| Randomizer 1.2 Pandemonium Print Quest Info 172859999 SRL SRL #133253 · | 1:03:563/5 | — |
| randomizer anarchy 654214415 print cheat info SRL SRL #133245 · | 51:551/7 | — |
| v1.2 Anarchy + PQI 19851989 SRL SRL #133191 · | 1:15:171/2 | — |
| v1.2 Pandemonium + PQI 5052221368 SRL SRL #133189 · | 1:30:563/12 | — |
| Anarchy + PQI 1122334455 SRL SRL #133126 · | 1:13:571/2 | — |
| v1.2 flags: ecdswboqpx 222555094 SRL SRL #133125 · | 1:01:071/5 | — |
| v1.2 Pandemonium + PQI - 227612660 SRL SRL #133120 · | 1:25:472/9 | — |
| Anarchy + Print Quest Info - 293468102222 SRL SRL #132995 · | 55:431/6 | — |
| Pandemonium no Ganon + Print Quest Info - 19792244230 SRL SRL #132993 · | 1:20:205/6 | — |
| Pandemonium + Print Quest Info 12121244 SRL SRL #132982 · | 1:30:542/7 | — |
| randomizer anarchy + print quest info + power bracelet shuffle 415421522 SRL SRL #132864 · | 1:14:551/4 | — |
| randomizer anarchy + shuffle sword + print quest info 9999229999 SRL SRL #132860 · | 1:18:452/5 | — |
| Pandemonium + Print Quest Info 2248759985 SRL SRL #132844 · | 1:57:144/5 | — |
| Pandemonium + Print Quest Info 2445648 SRL SRL #132754 · | 1:22:053/8 | — |
| Standard Race + Print Quest Info - 283914415 SRL SRL #132751 · | 57:061/6 | — |
| Standard Race + Print Quest Info - 294005299272 SRL SRL #132600 · | 1:01:522/3 | — |
| Anarchy + Print Quest Info - 22311 SRL SRL #132589 · | 1:03:012/5 | — |
| Pandemonium + Print Quest Info 8291342 SRL SRL #131021 · | 1:37:365/6 | — |
| Anarchy + Print Quest Info 22235668 SRL SRL #131018 · | 1:10:041/8 | — |
| Anarchy + print quest info 899422479 SRL SRL #130934 · | 1:16:434/5 | — |
| randomizer pandemonium 48651781344 Fine, Print Info SRL SRL #130932 · | 1:34:297/11 | — |
| Anarchy + Print Quest Info 220075 SRL SRL #130929 · | 1:10:354/7 | — |
| Standard Race + Print Quest Info 809222223974 SRL SRL #130913 · | 1:14:221/3 | — |
Page 1 of 2
Older →