SRL Randomizer 3.07 Seed 5756120682 Flags L4LQRN9Q!UM3NXHF004
Sat, Mar 11, 2017 · 3:27 AM ET · SRL #191205putz12 · robdraven · skybilz · Zman · Zyre
- Seed
5756120682- Flags
- L4LQRN9Q!UM3NXHF004
Randometrics › Recent races
7,394 races in tlozhacks, newest first. Every card carries the seed and flags.
putz12 · robdraven · skybilz · Zman · Zyre
5756120682AmazingToaster · drjayphd · Kingdahl · PanzerDave_retired · RaikouRider · RandomEffekt · rcdrone
7842006684| 1 | rcdrone | 53:56 |
| 2 | RandomEffekt | 56:47 |
| 3 | PanzerDave_retired | 1:04:03 |
| 4 | RaikouRider | 1:13:07 |
| 5 | AmazingToaster | 1:15:52 |
| 6 | Kingdahl | 1:33:00 |
| 7 | drjayphd | 1:37:14 |
Darkwing_Duck · PanzerDave_retired
4373083115| 1 | PanzerDave_retired | 1:03:21 |
| 2 | Darkwing_Duck | 1:05:32 |
adirondackrick · AmazingAmpharos · AmazingToaster · AngryLarry · Ategen · CrimsonAvix · fcoughlin · JSR_ · PanzerDave_retired · RandomEffekt · Xarnax42
9698257447| 1 | PanzerDave_retired | 47:00 |
| 2 | AmazingAmpharos | 52:39 |
| 3 | fcoughlin | 1:02:11 |
| 4 | adirondackrick | 1:04:53 |
| 5 | CrimsonAvix | 1:12:01 |
| 6 | RandomEffekt | 1:16:40 |
| 7 | Ategen | 1:23:42 |
| 8 | AmazingToaster | 1:43:59 |
| 9 | Xarnax42 | 2:26:01 |
| DNF | AngryLarry | — |
| DNF | JSR_ | — |
7734460831drjayphd · RandomEffekt · rcdrone · skybilz · Zman
6640739441| 1 | RandomEffekt | 1:01:21 |
| 2 | skybilz | 1:03:58 |
| 3 | rcdrone | 1:05:58 |
| 4 | Zman | 1:32:19 |
| 5 | drjayphd | 1:40:03 |
1208972931Czar · JanusZeal · KissMyAfroCard · PanzerDave_retired
9971323014| 1 | PanzerDave_retired | 1:13:53 |
| 2 | Czar | 1:27:54 |
| 3 | JanusZeal | 1:37:59 |
| 4 | KissMyAfroCard | 1:41:56 |
drjayphd · JanusZeal · Kingdahl · putz12 · RaikouRider · RandomEffekt · skybilz · TGE · theseawolf1 · Zman
5407714844| 1 | RandomEffekt | 48:40 |
| 2 | skybilz | 55:48 |
| 3 | theseawolf1 | 1:08:19 |
| 4 | TGE | 1:09:20 |
| 5 | Zman | 1:11:48 |
| 6 | Kingdahl | 1:16:30 |
| 7 | putz12 | 1:18:05 |
| 8 | RaikouRider | 1:27:43 |
| 9 | JanusZeal | 1:30:33 |
| 10 | drjayphd | 1:45:37 |
jkoper · KissMyAfroCard · RandomEffekt
4192390442| 1 | jkoper | 45:45 |
| 2 | KissMyAfroCard | 47:53 |
| 3 | RandomEffekt | 54:55 |
AmazingToaster · Caracarn · Eunos · jkoper · KissMyAfroCard · TheOnlyTrout
887346268| 1 | KissMyAfroCard | 48:29 |
| 2 | Eunos | 52:58 |
| 3 | Caracarn | 53:03 |
| 4 | jkoper | 56:22 |
| 5 | AmazingToaster | 1:07:24 |
| 6 | TheOnlyTrout | 1:31:38 |
adirondackrick · jkoper · KissMyAfroCard · RandomEffekt
2167396546| 1 | KissMyAfroCard | 45:33 |
| 2 | jkoper | 45:37 |
| 3 | adirondackrick | 55:30 |
| 4 | RandomEffekt | 58:48 |
adirondackrick · AmazingToaster · DorkmasterFlek · PanzerDave_retired · parhua · skybilz · TheOnlyTrout · theseawolf1
1133661271| 1 | PanzerDave_retired | 1:12:28 |
| 2 | skybilz | 1:29:13 |
| 3 | adirondackrick | 1:30:50 |
| 4 | theseawolf1 | 1:36:53 |
| 5 | AmazingToaster | 1:52:57 |
| 6 | parhua | 1:57:25 |
| DNF | DorkmasterFlek | — |
| DNF | TheOnlyTrout | — |
jkoper · KissMyAfroCard · PanzerDave_retired
7125005723| 1 | PanzerDave_retired | 39:22 |
| 2 | KissMyAfroCard | 45:21 |
| 3 | jkoper | 46:44 |
jkoper · KissMyAfroCard · TGE
3308572770| 1 | KissMyAfroCard | 48:45 |
| 2 | TGE | 56:32 |
| 3 | jkoper | 1:01:32 |
Darkwing_Duck · PanzerDave_retired
5199832917| 1 | PanzerDave_retired | 1:05:36 |
| DNF | Darkwing_Duck | — |
JanusZeal · RaikouRider · TGE
1780490876| 1 | TGE | 1:26:52 |
| 2 | RaikouRider | 1:56:51 |
| 3 | JanusZeal | 1:58:27 |
AmazingToaster · fcoughlin · Kingdahl · RandomEffekt · robdraven · skybilz · Tetra · theseawolf1 · Zman
3908863068| 1 | RandomEffekt | 1:00:17 |
| 2 | fcoughlin | 1:06:44 |
| 3 | skybilz | 1:17:47 |
| 4 | Kingdahl | 1:18:17 |
| 5 | theseawolf1 | 1:19:23 |
| 6 | Zman | 1:33:24 |
| 7 | AmazingToaster | 1:50:29 |
| 8 | robdraven | 2:18:28 |
| DNF | Tetra | — |
drjayphd · Kingdahl · rcdrone · skybilz · theseawolf1 · Zman
3632659913adirondackrick · CrimsonAvix · fcoughlin · jkoper · KissMyAfroCard
3463802338| 1 | adirondackrick | 1:01:42 |
| 2 | fcoughlin | 1:02:08 |
| 3 | CrimsonAvix | 1:05:03 |
| 4 | KissMyAfroCard | 1:08:49 |
| 5 | jkoper | 1:13:02 |
adirondackrick · CrimsonAvix · fcoughlin · jkoper · KissMyAfroCard · RandomEffekt · TGE
7630262375| 1 | KissMyAfroCard | 51:23 |
| 2 | jkoper | 52:52 |
| 3 | RandomEffekt | 54:20 |
| 4 | CrimsonAvix | 58:14 |
| 5 | fcoughlin | 1:00:15 |
| 6 | adirondackrick | 1:00:29 |
| 7 | TGE | 1:10:04 |
5966644288| 1 | Tetra | 1:05:44 |
| 2 | megmacattack | 1:48:06 |
jkoper · KissMyAfroCard · RandomEffekt
5591535569| 1 | KissMyAfroCard | 38:45 |
| 2 | jkoper | 46:59 |
| 3 | RandomEffekt | 55:38 |
adirondackrick · fcoughlin · JanusZeal · JSR_ · PanzerDave_retired · RandomEffekt · robdraven · theseawolf1 · Zman
9058465958| 1 | theseawolf1 | 52:58 |
| 2 | fcoughlin | 53:28 |
| 3 | RandomEffekt | 1:08:52 |
| 4 | adirondackrick | 1:09:05 |
| 5 | PanzerDave_retired | 1:13:22 |
| 6 | JSR_ | 1:21:47 |
| 7 | JanusZeal | 1:24:19 |
| 8 | Zman | 1:29:20 |
| 9 | robdraven | 1:42:40 |