Droois · ravioli500 · Ryin7 · Sigil711
- Seed
731589196595
Show the result
| 1 | Sigil711 | 1:10:43 |
| 2 | Droois | 1:19:26 |
| 3 | ravioli500 | 1:38:25 |
| DNF | Ryin7 | — |
Randometrics › Recent races
10,438 races in z1r, newest first. Every card carries the seed and flags.
Droois · ravioli500 · Ryin7 · Sigil711
731589196595| 1 | Sigil711 | 1:10:43 |
| 2 | Droois | 1:19:26 |
| 3 | ravioli500 | 1:38:25 |
| DNF | Ryin7 | — |
Cytown · Eatmysteel · FurySK · jessandy8 · McMonkey · Sigil711 · Stags28 · Ugondis
142308553551Billick · Bogie · dk9146 · Ryin7 · Sigil711 · specialk3782
554195226931Droois · FurySK · jessandy8 · PedanticPotato
128488582202| 1 | FurySK | 1:04:48 |
| 2 | Droois | 1:04:51 |
| 3 | PedanticPotato | 1:09:03 |
| 4 | jessandy8 | 1:13:14 |
Cha0sFinale · Droois · jessandy8 · Mocco71 · ravioli500 · specialk3782 · ta909 · YmustUhateME
225358544676| 1 | ta909 | 1:11:02 |
| 2 | Droois | 1:21:06 |
| 3 | Mocco71 | 1:21:46 |
| 4 | jessandy8 | 1:33:59 |
| 5 | specialk3782 | 2:08:19 |
| DNF | Cha0sFinale | — |
| DNF | ravioli500 | — |
| DNF | YmustUhateME | — |
Droois · PedanticPotato · YmustUhateME
51863368129| 1 | Droois | 1:10:43 |
| 2 | YmustUhateME | 1:29:24 |
| 3 | PedanticPotato | 1:35:15 |
Cha0sFinale · Droois · Ryin7 · Shton1
980716495593| 1 | Shton1 | 59:42 |
| 2 | Droois | 1:14:09 |
| 3 | Ryin7 | 1:27:17 |
| 4 | Cha0sFinale | 1:30:18 |
Eatmysteel · FurySK · jessandy8 · PedanticPotato · Sigil711 · Vincent_246
758379474238| 1 | Sigil711 | 1:07:44 |
| 2 | FurySK | 1:18:49 |
| 3 | jessandy8 | 1:21:03 |
| 4 | Eatmysteel | 1:24:40 |
| 5 | PedanticPotato | 1:32:13 |
| 6 | Vincent_246 | 1:36:03 |
Angel FM · chessjerk · Cytown · dk9146 · Shton1 · Sigil711 · TruantGamer · Vincent_246
969745143596| 1 | Sigil711 | 1:12:38 |
| 2 | chessjerk | 1:13:56 |
| 3 | Angel FM | 1:21:56 |
| 4 | Cytown | 1:27:13 |
| 5 | dk9146 | 1:29:53 |
| 6 | Vincent_246 | 1:35:53 |
| 7 | Shton1 | 1:36:12 |
| 8 | TruantGamer | 1:40:57 |
Angel FM · dk9146 · Droois · jessandy8 · Malkier · Mocco71 · PedanticPotato · Sigil711 · Stags28 · ta909 · WindFox470
94470250053cdinprov · dk9146 · jessandy8 · PanzerDave_retired · Ryin7 · Shton1 · YmustUhateME
892258526787| 1 | jessandy8 | 1:07:59 |
| 2 | PanzerDave_retired | 1:11:26 |
| 3 | Shton1 | 1:14:32 |
| 4 | dk9146 | 1:17:55 |
| 5 | Ryin7 | 1:24:43 |
| 6 | YmustUhateME | 1:30:08 |
| 7 | cdinprov | 1:42:57 |
Cytown · digshake · Ryin7 · Sigil711 · Stags28
725737594651chessjerk · Iceblue · jessandy8 · Sigil711 · Vincent_246
259938382368| 1 | chessjerk | 58:03 |
| 2 | Iceblue | 1:10:30 |
| 3 | Sigil711 | 1:19:08 |
| 4 | jessandy8 | 1:24:50 |
| 5 | Vincent_246 | 1:35:37 |
Angel FM · Cytown · Droois · Eatmysteel · Endy_Endy · Mocco71 · PDXRex · PedanticPotato · ravioli500 · Sigil711 · Stags28 · YmustUhateME
581231748328| 1 | Droois | 1:20:46 |
| 2 | ravioli500 | 1:20:59 |
| 3 | Cytown | 1:22:51 |
| 4 | Stags28 | 1:28:40 |
| 5 | Sigil711 | 1:31:49 |
| 6 | Angel FM | 1:35:36 |
| 7 | Eatmysteel | 1:48:27 |
| 8 | PedanticPotato | 1:51:02 |
| 9 | YmustUhateME | 1:52:37 |
| 10 | PDXRex | 2:09:09 |
| 11 | Mocco71 | 2:16:24 |
| 12 | Endy_Endy | 2:29:14 |
Bommy819 · Cytown · Droois · jessandy8 · McMonkey · ravioli500 · Revjayk · Ryin7
45163305514chessjerk · Eatmysteel · FurySK · Iceblue · jessandy8 · PedanticPotato · RhinoHero · specialk3782 · Ugondis · Xyntri
435677413339| 1 | FurySK | 1:14:01 |
| 2 | Eatmysteel | 1:16:08 |
| 3 | Iceblue | 1:21:17 |
| 4 | jessandy8 | 1:28:00 |
| 5 | Ugondis | 1:28:13 |
| 6 | chessjerk | 1:28:25 |
| 7 | Xyntri | 1:36:06 |
| 8 | RhinoHero | 1:58:25 |
| 9 | PedanticPotato | 2:03:14 |
| 10 | specialk3782 | 2:25:56 |
Cytown · dk9146 · Droois · equations19 · Iceblue · Mocco71 · Sigil711 · specialk3782 · syscrusher · Ugondis · WindFox470
897459946908| 1 | Droois | 1:05:06 |
| 2 | equations19 | 1:10:30 |
| 3 | Sigil711 | 1:11:56 |
| 4 | Mocco71 | 1:12:24 |
| 5 | Cytown | 1:14:14 |
| 6 | Iceblue | 1:24:16 |
| 7 | Ugondis | 1:28:40 |
| 8 | dk9146 | 1:35:18 |
| 9 | specialk3782 | 1:36:40 |
| 10 | syscrusher | 1:37:55 |
| 11 | WindFox470 | 2:34:35 |
Alsoa · Antlerz44 · Bogie · Cha0sFinale · Cytown · DEM_Gaming · dk9146 · Droois · Endy_Endy · Iceblue · LesleyPro_04 · OpnoPoint · PanzerDave_retired · PedanticPotato · ravioli500 · Ryin7 · Sigil711 · syscrusher · ta909 · Ugondis
130731171950| 1 | ta909 | 45:04 |
| 2 | Cytown | 53:38 |
| 3 | PanzerDave_retired | 54:06 |
| 4 | Droois | 56:45 |
| 5 | OpnoPoint | 57:11 |
| 6 | syscrusher | 58:27 |
| 7 | Bogie | 1:00:29 |
| 8 | Iceblue | 1:01:04 |
| 9 | Sigil711 | 1:05:38 |
| 10 | Antlerz44 | 1:05:46 |
| 11 | ravioli500 | 1:07:23 |
| 12 | Ryin7 | 1:09:48 |
| 13 | Alsoa | 1:16:51 |
| 14 | Ugondis | 1:19:20 |
| 15 | dk9146 | 1:26:53 |
| 16 | DEM_Gaming | 1:31:04 |
| 17 | LesleyPro_04 | 1:48:48 |
| DNF | Cha0sFinale | — |
| DNF | Endy_Endy | — |
| DNF | PedanticPotato | — |
FurySK · jessandy8 · PanzerDave_retired · Sigil711
930593491662| 1 | FurySK | 53:31 |
| 2 | Sigil711 | 1:02:09 |
| 3 | PanzerDave_retired | 1:06:18 |
| 4 | jessandy8 | 1:13:19 |
Alsoa · Billick · Bogie · Mocco71 · Shton1 · Ugondis
241582981605Eatmysteel · jessandy8 · PedanticPotato · Ugondis · Xyntri
818443203943| 1 | Eatmysteel | 1:18:26 |
| 2 | jessandy8 | 1:22:32 |
| 3 | PedanticPotato | 1:40:59 |
| 4 | Ugondis | 1:41:51 |
| 5 | Xyntri | 1:49:48 |
Billick · Cha0sFinale · Cytown · dk9146 · Droois · Mocco71 · OpnoPoint · PDXRex · specialk3782 · Ugondis · Vincent_246
857833648436| 1 | Cytown | 1:01:02 |
| 2 | Droois | 1:04:50 |
| 3 | OpnoPoint | 1:12:31 |
| 4 | PDXRex | 1:17:24 |
| 5 | Mocco71 | 1:18:59 |
| 6 | Vincent_246 | 1:20:41 |
| 7 | dk9146 | 1:24:32 |
| 8 | Cha0sFinale | 1:34:18 |
| 9 | specialk3782 | 1:38:25 |
| 10 | Ugondis | 1:45:59 |
| DNF | Billick | — |
Bommy819 · Cha0sFinale · dk9146 · Droois · Endy_Endy · jessandy8 · PanzerDave_retired · PedanticPotato · ravioli500 · Revjayk · Ryin7 · Shton1 · ta909 · Vincent_246 · violina23 · YmustUhateME
661000775531| 1 | Bommy819 | 1:06:58 |
| 2 | ta909 | 1:10:06 |
| 3 | Droois | 1:14:32 |
| 4 | jessandy8 | 1:15:55 |
| 5 | PanzerDave_retired | 1:18:00 |
| 6 | Ryin7 | 1:19:17 |
| 7 | YmustUhateME | 1:20:47 |
| 8 | ravioli500 | 1:21:42 |
| 9 | Vincent_246 | 1:28:55 |
| 10 | Shton1 | 1:29:12 |
| 11 | violina23 | 1:38:52 |
| 12 | Cha0sFinale | 1:43:39 |
| 13 | dk9146 | 1:43:57 |
| 14 | PedanticPotato | 1:52:52 |
| 15 | Endy_Endy | 2:25:04 |
| DNF | Revjayk | — |
789582072394| 1 | Cha0sFinale | 1:40:13 |
| DNF | Revjayk | — |