SRL Zelda Randomizer 3.0Beta24 Seed: 312440466308 Flags: LB38A78TDXXMH1F6I01
Fri, Dec 16, 2016 · 2:43 AM ET · SRL #185661jkoper · putz12 · RandomEffekt
- Seed
312440466308
Show the result
| 1 | jkoper | 1:06:01 |
| 2 | RandomEffekt | 1:14:50 |
| 3 | putz12 | 1:18:27 |
Randometrics › Recent races
18,029 races, newest first. Every card carries the seed and flags.
jkoper · putz12 · RandomEffekt
312440466308| 1 | jkoper | 1:06:01 |
| 2 | RandomEffekt | 1:14:50 |
| 3 | putz12 | 1:18:27 |
adirondackrick · Eunos · JamEvil · Jaylow7 · jkoper · PanzerDave_retired · putz12 · RandomEffekt · skybilz · theseawolf1 · Vonkie · Xyntri · Zman
451878599014| 1 | JamEvil | 1:15:25 |
| 2 | Eunos | 1:23:12 |
| 3 | putz12 | 1:30:14 |
| 4 | skybilz | 1:31:42 |
| 5 | Vonkie | 1:33:29 |
| 6 | adirondackrick | 1:34:10 |
| 7 | PanzerDave_retired | 1:36:24 |
| 8 | jkoper | 1:37:42 |
| 9 | RandomEffekt | 1:38:22 |
| 10 | Jaylow7 | 1:46:57 |
| 11 | theseawolf1 | 1:50:23 |
| 12 | Zman | 2:11:04 |
| DNF | Xyntri | — |
AngryLarry · jkoper · PanzerDave_retired · TheCowness
795661115951| 1 | AngryLarry | 27:43 |
| 2 | jkoper | 29:16 |
| 3 | PanzerDave_retired | 30:17 |
| 4 | TheCowness | 53:46 |
AngryLarry · jkoper · PanzerDave_retired
634935795516| 1 | jkoper | 1:23:11 |
| 2 | PanzerDave_retired | 1:30:33 |
| 3 | AngryLarry | 2:17:57 |
Eunos · fcoughlin · jkoper · PanzerDave_retired
182685764541| 1 | Eunos | 45:41 |
| 2 | jkoper | 46:50 |
| 3 | PanzerDave_retired | 1:01:28 |
| 4 | fcoughlin | 1:03:22 |
AngryLarry · CrimsonAvix · Jaylow7 · putz12 · RandomEffekt · rcdrone · skybilz · theseawolf1 · Zman
601576765899| 1 | CrimsonAvix | 55:50 |
| 2 | rcdrone | 1:03:52 |
| 3 | RandomEffekt | 1:09:38 |
| 4 | putz12 | 1:11:01 |
| 5 | skybilz | 1:18:35 |
| 6 | Zman | 1:25:42 |
| 7 | theseawolf1 | 1:36:07 |
| 8 | AngryLarry | 1:38:22 |
| 9 | Jaylow7 | 1:52:06 |
Jaylow7 · skybilz · theseawolf1 · Zman
547342031860| 1 | theseawolf1 | 1:19:28 |
| 2 | Zman | 1:43:45 |
| 3 | skybilz | 1:43:48 |
| DNF | Jaylow7 | — |
AngryLarry · bentglasstube · jkoper · PanzerDave_retired · rcdrone
30940200729| 1 | rcdrone | 58:26 |
| 2 | PanzerDave_retired | 1:13:51 |
| 3 | jkoper | 1:28:29 |
| 4 | AngryLarry | 1:41:38 |
| DNF | bentglasstube | — |
adirondackrick · bentglasstube · PanzerDave_retired · putz12 · skybilz · theseawolf1 · Zman
437388204345| 1 | PanzerDave_retired | 1:09:14 |
| 2 | adirondackrick | 1:17:44 |
| 3 | putz12 | 1:18:34 |
| 4 | skybilz | 1:19:44 |
| 5 | Zman | 1:37:42 |
| 6 | theseawolf1 | 1:40:07 |
| 7 | bentglasstube | 1:51:38 |
adirondackrick · Caracarn · CrimsonAvix · Error · Jaylow7 · RandomEffekt · skybilz · theseawolf1
408878540725| 1 | RandomEffekt | 1:11:44 |
| 2 | Error | 1:11:56 |
| 3 | skybilz | 1:11:59 |
| 4 | CrimsonAvix | 1:21:31 |
| 5 | adirondackrick | 1:28:32 |
| 6 | Caracarn | 1:31:33 |
| 7 | Jaylow7 | 1:39:53 |
| 8 | theseawolf1 | 1:47:43 |
5395755768| 1 | RaikouRider | 1:36:03 |
| 2 | JanusZeal | 2:05:24 |
adirondackrick · Caracarn · fcoughlin · skybilz · theseawolf1 · Zman
185454083404| 1 | skybilz | 1:23:17 |
| 2 | fcoughlin | 1:28:28 |
| 3 | Caracarn | 1:28:45 |
| 4 | theseawolf1 | 1:30:37 |
| 5 | Zman | 1:37:03 |
| 6 | adirondackrick | 1:38:05 |
415737813034444578720092CrimsonAvix · JamEvil · Jaylow7 · PanzerDave_retired · skybilz
121610446853| 1 | PanzerDave_retired | 57:49 |
| 2 | JamEvil | 1:00:29 |
| 3 | skybilz | 1:06:59 |
| 4 | CrimsonAvix | 1:22:46 |
| 5 | Jaylow7 | 1:45:13 |
943992767181| 1 | PanzerDave_retired | 44:16 |
| 2 | JamEvil | 1:19:19 |
AngryLarry · Czar · jkoper
3696312484| 1 | jkoper | 1:42:59 |
| 2 | AngryLarry | 2:07:42 |
| 3 | Czar | 2:11:06 |
JamEvil · Jaylow7 · putz12 · skybilz · theseawolf1 · Xyntri · Zman
238226768341Czar · PanzerDave_retired · putz12 · Xyntri
1936817170| 1 | PanzerDave_retired | 1:19:04 |
| 2 | putz12 | 1:26:36 |
| DNF | Czar | — |
| DNF | Xyntri | — |
407951077346| 1 | AngryLarry | 1:45:33 |
| 2 | bentglasstube | 3:04:34 |
adirondackrick · Jaylow7 · putz12 · skybilz · TGE · theseawolf1 · Zman
314571566238| 1 | skybilz | 57:01 |
| 2 | TGE | 57:09 |
| 3 | putz12 | 59:21 |
| 4 | theseawolf1 | 1:18:02 |
| 5 | adirondackrick | 1:22:01 |
| 6 | Zman | 1:31:02 |
| DNF | Jaylow7 | — |
Jaylow7 · RandomEffekt · skybilz · theseawolf1
510258896484| 1 | skybilz | 1:05:59 |
| 2 | RandomEffekt | 1:20:11 |
| 3 | Jaylow7 | 1:35:38 |
| 4 | theseawolf1 | 1:45:09 |
adirondackrick · Caracarn · DorkmasterFlek · Jaylow7 · RandomEffekt · skybilz
847567752990| 1 | Caracarn | 56:37 |
| 2 | RandomEffekt | 1:02:09 |
| 3 | skybilz | 1:06:10 |
| 4 | adirondackrick | 1:07:56 |
| 5 | DorkmasterFlek | 2:02:09 |
| DNF | Jaylow7 | — |
fcoughlin · PanzerDave_retired
824921707611| 1 | PanzerDave_retired | 51:34 |
| 2 | fcoughlin | 55:59 |