Randometrics › Racers › Dr. Brian Lorgon111 › Every race
Races
page 1 of 2| Race | Time | Seed and flags |
|---|---|---|
| kind-gleeok-0906 z1r kind-gleeok-0906 · | 1:55:234/5 |
|
| Z1R Rookie Rumble 2023 - Semifinals - lorgon vs. BrewersfanJP (Game 2) z1r epic-gibdo-4589 · | —DNF/2 |
|
| TTP 10pm z1r lucky-deathmountain-6636 · | —DNF/11 |
|
| 2023 Rookie Rumble semifinals - BrewersFanJP v lorgon Game 1 z1r shiny-stalfos-5191 · | —DNF/2 |
|
| critical-doorrepair-0867 z1r critical-doorrepair-0867 · | 1:57:013/3 |
|
| 2023 Rookie Rumble quarterfinals - Billick v lorgon Game 2 z1r reliable-magicalshield-7788 · | 1:15:121/2 |
|
| Billick Lorgon111 RR race one z1r obedient-fairyfountain-1222 · | 1:28:251/2 |
|
| travelling-dodongo-4661 z1r travelling-dodongo-4661 · | 1:30:132/3 |
|
| gnarly-boomerang-7467 z1r gnarly-boomerang-7467 · | —DNF/9 |
|
| classic-losthills-0684 z1r classic-losthills-0684 · | 1:18:002/2 |
|
| casual-moneymakinggame-5348 z1r casual-moneymakinggame-5348 · | 1:36:292/2 |
|
| artful-manhandla-4182 z1r artful-manhandla-4182 · | 1:31:105/7 |
|
| comic-snake-0487 z1r comic-snake-0487 · | 2:07:5614/19 |
|
| scruffy-patra-1924 z1r scruffy-patra-1924 · | 1:16:497/10 |
|
| rookie rumble 2 lorgon vs ymustuhateme bracket round 1 game 3 z1r dizzy-bombupgrade-1624 · | 1:25:181/2 |
|
| lorgon111 vs. YmustUhateME - Z1R 2023 Rookie Rumble Round of 32, Game 2 z1r comic-bait-9084 · | 1:14:261/2 |
|
| saucy-moblin-0628 z1r saucy-moblin-0628 · | 1:38:292/2 |
|
| powerful-takeany-8685 z1r powerful-takeany-8685 · | —DNF/3 |
|
| disco-magicalshield-2381 z1r disco-magicalshield-2381 · | 1:16:082/3 |
|
| amused-polsvoice-1865 z1r amused-polsvoice-1865 · | 1:20:075/6 |
|
| lorgon111 vs. whydoyoulook - Z1R 2023 Rookie Rumble Group Stage z1r fearless-leveleight-8831 · | 1:38:491/2 |
|
| prettydragon77 lorgon Rookie Rumble z1r comic-lizard-5567 · | 1:06:061/2 |
|
| funky-levelsix-5020 z1r funky-levelsix-5020 · | 1:52:415/7 |
|
| Billick Lorgon111 Rookie Rumble 2 tournament race z1r magic-recorder-1676 · | —DNF/2 |
|
| kind-tenthenemy-0974 z1r kind-tenthenemy-0974 · | 1:32:479/10 |
|
| casual-eagle-3915 z1r casual-eagle-3915 · | 1:44:463/5 |
|
| dazzling-boomerang-8804 z1r dazzling-boomerang-8804 · | —DNF/8 |
|
| fancy-moneymakinggame-4098 z1r fancy-moneymakinggame-4098 · | 1:56:575/8 |
|
| Zelda 1 Randomizer Weekly Community Race. Channel: Speedgaming2 Race Type: Champion's Cho… z1r splendid-keese-1544 · YouTube | 1:40:1922/28 |
|
| speedy-levelone-0212 z1r speedy-levelone-0212 · | 1:36:458/9 |
|
| cute-triforce-6808 z1r cute-triforce-6808 · | 1:55:0313/15 |
|
| casual-screenscroll-2633 z1r casual-screenscroll-2633 · | 1:41:522/3 |
|
| elegant-tenthenemy-1367 z1r elegant-tenthenemy-1367 · | 1:55:4414/22 |
|
| eager-recorder-3817 z1r eager-recorder-3817 · | 1:37:372/4 |
|
| amazing-deathmountain-4690 z1r amazing-deathmountain-4690 · | 1:32:407/8 |
|
| (Wand/Bomb/Clock/Wood Boomerang) Zelda 1 Randomizer Weekly Community Race. Channel: Speed… z1r casual-deadwoods-7113 · | 1:34:5319/27 |
|
| crafty-stepladder-6932 z1r crafty-stepladder-6932 · | 1:38:494/6 |
|
| crafty-armos-4924 z1r crafty-armos-4924 · | 1:34:183/7 |
|
| dapper-vire-5473 z1r dapper-vire-5473 · | 1:39:4915/17 |
|
| legendary-stepladder-0970 z1r legendary-stepladder-0970 · | 1:17:246/14 |
|
| Triforce Triple Play round 3! z1r epic-deadwoods-9565 · | 1:59:576/7 |
|
| dazzling-lordbanana-3692 z1r dazzling-lordbanana-3692 · | 1:41:3213/22 |
|
| mysterious-screenscroll-5239 z1r mysterious-screenscroll-5239 · | 1:18:595/13 |
|
| eager-magicboomerang-1114 z1r eager-magicboomerang-1114 · | 1:46:304/9 |
|
| graceful-oldwoman-2122 z1r graceful-oldwoman-2122 · | 1:39:1021/24 |
|
| good-compass-1803 z1r good-compass-1803 · | 1:48:5714/16 |
|
| sublime-dodongo-0430 z1r sublime-dodongo-0430 · | 1:22:505/7 |
|
| lawful-redcandle-3181 z1r lawful-redcandle-3181 · | 1:27:312/4 |
|
| mysterious-boomerang-8455 z1r mysterious-boomerang-8455 · | 2:00:5218/18 |
|
| gnarly-leveleight-2634 z1r gnarly-leveleight-2634 · | 1:47:539/10 |
|
Page 1 of 2
Older →