Randometrics › Racers › Exodus
Exodus
SRL
Races
3
since 2015-11-15
Wins
0 0.0%
0 second, 2 third
Average finish
3:23:55
behind by 49:49 on average
Did not finish
1 33.3%
Time raced
0.4 days
every race at their own pace
Last ten races
newest firstWonFinishedDid not finish
Placings
WonSecondThirdOther finishDid not finish
Are they getting faster?
A finishWon itTrend
How their finishes cluster
Median
When they race
QuietBusy
Raced most often against
| Racer | Together | Ahead | Behind | |
|---|---|---|---|---|
| Moose1137Moose1137SRLRacer page → | 2 | 0 | 2 | Compare → |
| PsyMarthPsyMarthSRLRacer page → | 2 | 1 | 1 | Compare → |
| Tashman91Tashman91SRLRacer page → | 2 | 1 | 0 | Compare → |
| WhatthehellshappenedWhatthehellshappenedSRLRacer page → | 2 | 1 | 1 | Compare → |
| azderazderSRLRacer page → | 2 | 1 | 1 | Compare → |
| blinkzyblinkzySRLRacer page → | 2 | 1 | 1 | Compare → |
| dragonfire6780dragonfire6780SRLRacer page → | 2 | 2 | 0 | Compare → |
| mrbubbleskpmrbubbleskpSRLRacer page → | 2 | 0 | 1 | Compare → |
| ApasherApasherSRLRacer page → | 1 | 1 | 0 | Compare → |
| SpacierCrayonSpacierCrayonSRLRacer page → | 1 | 1 | 0 | Compare → |
Flagsets they race most
Trends by month
1 monthsRecent races
More →| Race | Time | Seed and flags |
|---|---|---|
| http://speedrunslive.com/tools/oot-bingo/?seed=843013 SRL SRL #153418 · | 3:02:043/12 | — |
| http://speedrunslive.com/tools/oot-bingo/?seed=945172 SRL SRL #153366 · | 3:45:463/9 | — |
| OoT Beta Quest All Dungeons SRL SRL #153302 · | —DNF/6 | — |
Fastest finishes
their 2 quickest| Race | Time | Seed and flags |
|---|---|---|
| http://speedrunslive.com/tools/oot-bingo/?seed=843013 SRL SRL #153418 · | 3:02:043/12 | — |
| http://speedrunslive.com/tools/oot-bingo/?seed=945172 SRL SRL #153366 · | 3:45:463/9 | — |