Randometrics › Racers › blinkzy
blinkzy
SRL
Races
3
since 2015-11-15
Wins
1 33.3%
1 second, 0 third
Average finish
5:14:43
behind by 30:01 on average
Did not finish
0 0.0%
Time raced
0.7 days
every race at their own pace
Last ten races
newest firstWonFinishedDid not finish
Placings
WonSecondThirdOther finishDid not finish
Are they getting faster?
A finishWon itTrend
How their finishes cluster
Median
When they race
QuietBusy
Raced most often against
| Racer | Together | Ahead | Behind | |
|---|---|---|---|---|
| Tashman91Tashman91SRLRacer page → | 3 | 2 | 1 | Compare → |
| ExodusExodusSRLRacer page → | 2 | 1 | 1 | Compare → |
| hyperion64hyperion64SRLRacer page → | 2 | 2 | 0 | Compare → |
| ApasherApasherSRLRacer page → | 1 | 1 | 0 | Compare → |
| Moose1137Moose1137SRLRacer page → | 1 | 0 | 1 | Compare → |
| PsyMarthPsyMarthSRLRacer page → | 1 | 1 | 0 | Compare → |
| SpacierCrayonSpacierCrayonSRLRacer page → | 1 | 1 | 0 | Compare → |
| WhatthehellshappenedWhatthehellshappenedSRLRacer page → | 1 | 0 | 1 | Compare → |
| agaomenagaomenSRLRacer page → | 1 | 1 | 0 | Compare → |
| azderazderSRLRacer page → | 1 | 0 | 1 | Compare → |
Flagsets they race most
Trends by month
1 monthsRecent races
More →| Race | Time | Seed and flags |
|---|---|---|
| http://speedrunslive.com/tools/oot-bingo/?seed=843013 SRL SRL #153418 · | 3:40:395/12 | — |
| beta quest all dungeons SRL SRL #153340 · | 6:04:281/4 | — |
| OoT Beta Quest All Dungeons SRL SRL #153302 · | 5:59:022/6 | — |
Fastest finishes
their 3 quickest| Race | Time | Seed and flags |
|---|---|---|
| http://speedrunslive.com/tools/oot-bingo/?seed=843013 SRL SRL #153418 · | 3:40:395/12 | — |
| OoT Beta Quest All Dungeons SRL SRL #153302 · | 5:59:022/6 | — |
| beta quest all dungeons SRL SRL #153340 · | 6:04:281/4 | — |