Randometrics › Racers › Tashman91
Tashman91
SRL
Races
4
since 2015-11-15
Wins
1 25.0%
0 second, 0 third
Average finish
3:58:50
behind by 43:06 on average
Did not finish
2 50.0%
Time raced
0.7 days
every race at their own pace
Last ten races
newest firstWonFinishedDid not finish
Placings
WonSecondThirdOther finishDid not finish
Are they getting faster?
A finishWon itTrend
How their finishes cluster
Median
When they race
QuietBusy
Raced most often against
| Racer | Together | Ahead | Behind | |
|---|---|---|---|---|
| blinkzyblinkzySRLRacer page → | 3 | 1 | 2 | Compare → |
| ExodusExodusSRLRacer page → | 2 | 0 | 1 | Compare → |
| hyperion64hyperion64SRLRacer page → | 2 | 1 | 0 | Compare → |
| ApasherApasherSRLRacer page → | 1 | 1 | 0 | Compare → |
| Moose1137Moose1137SRLRacer page → | 1 | 0 | 1 | Compare → |
| PsyMarthPsyMarthSRLRacer page → | 1 | 0 | 1 | Compare → |
| RainRiokenRainRiokenSRLRacer page → | 1 | 1 | 0 | Compare → |
| SpacierCrayonSpacierCrayonSRLRacer page → | 1 | 1 | 0 | Compare → |
| WhatthehellshappenedWhatthehellshappenedSRLRacer page → | 1 | 0 | 1 | Compare → |
| agaomenagaomenSRLRacer page → | 1 | 1 | 0 | Compare → |
Flagsets they race most
Trends by month
1 monthsRecent races
More →| Race | Time | Seed and flags |
|---|---|---|
| http://speedrunslive.com/tools/oot-bingo/?seed=843013 SRL SRL #153418 · | 3:38:474/12 | — |
| beta quest all dungeons SRL SRL #153382 · | 4:18:541/3 | — |
| beta quest all dungeons SRL SRL #153340 · | —DNF/4 | — |
| OoT Beta Quest All Dungeons SRL SRL #153302 · | —DNF/6 | — |
Fastest finishes
their 2 quickest| Race | Time | Seed and flags |
|---|---|---|
| http://speedrunslive.com/tools/oot-bingo/?seed=843013 SRL SRL #153418 · | 3:38:474/12 | — |
| beta quest all dungeons SRL SRL #153382 · | 4:18:541/3 | — |