Randometrics › Racers › PheynixIgnition › Every race
Races
page 1 of 2| Race | Time | Seed and flags |
|---|---|---|
| Random% 3 Brackets Ro64: Cfalcon vs Pheynix Ignition Game 2 z1r eager-magicalsword-0560 · | —DNF/2 |
|
| Random% 3 Brackets Ro64: Cfalcon vs Pheynix Ignition Game 1 z1r elegant-bombupgrade-8869 · | —DNF/2 |
|
| 2023 Random% Tourney Swiss Week 5 - nintendophiledave vs pheynix_ignition z1r dizzy-tektite-7484 · YouTube | 2:57:561/2 |
|
| Z1R Random% Tournament - TAH vs Pheynix Ignition z1r scrawny-moldorm-2490 · YouTube | —DNF/2 |
|
| z1r 2023 Random% tournament match - pheynix_ignition vs CrimsonAvix z1r fortunate-gohma-1170 · YouTube | —DNF/2 |
|
| 2023 Random% Tournament, BBQdotgov vs PheynixIgnition, restream on SG2 z1r good-moon-8094 · YouTube | —DNF/2 |
|
| 2023 Random% Tournament, Paratroopa1vs Pheynix_Ignition, restream on SG2 z1r saucy-moneymakinggame-6271 · | —DNF/2 |
|
| Z1R Tournament 2022 - Xarnax42 vs Spudozaurus vs PheynixIgnition - 3pm EST z1r tactical-lanmolas-5383 · | —DNF/3 |
|
| Z1R Tournament 2022 - Xarnax42 vs spudozaurus vs Pheynix_Ignition, Race 2 z1r zany-rope-4217 · | 1:24:253/3 |
|
| Z1R Tournament 2022 - Xarnax42 vs spudozaurus vs Pheynix_Ignition z1r cute-gohma-9825 · | —DNF/3 |
|
| sublime-anyroad-2914 z1r sublime-anyroad-2914 · | —DNF/2 |
|
| fryteeth vs Pheynix_Ignition z1r clumsy-bubble-6229 · | 1:51:592/2 |
|
| dapper-ghini-3232 z1r dapper-ghini-3232 · | 2:04:581/2 |
|
| Droois vs Pheynix_ignition z1r curious-bubble-4415 · | 1:34:331/2 |
|
| Swiss week 3. DukeFireBird bs Pheynix_Ignition z1r magic-smallsecret-4386 · | 2:07:102/2 |
|
| Swiss Round 2 - WillardJBradley vs PheynixIgnition z1r dizzy-stepladder-7681 · | —DNF/2 |
|
| clumsy-deadwoods-6995 z1r clumsy-deadwoods-6995 · | 2:02:082/2 |
|
| Randomizer 3.4.1 1l99LJ6VgcOth3Ra7 Seed 492204346 SRL SRL #283907 · | 1:23:4319/26 |
|
| Randomizer 3.4.1 Seed 4879524579 Flags 6PP0jQy5cSOwvOZSTyzbYL4XpHPh SRL SRL #283183 · | —DNF/10 |
|
| Randomizer 3.3.5 Seed 3115726405 Flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM SRL SRL #275373 · | —DNF/10 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 4955773624… SRL SRL #260722 · | —DNF/2 |
|
| Randomizer 3.3.5 2019 Week 5/Bracket flags 1B5tQLYqdEhpc6AkShmq6oQ6FiKLMM Seed 9945330917… SRL SRL #260686 · | —DNF/2 |
|
| Randomizer 3.3.5 2019 Week 4 flags cHBjpMK2eqzEtlpDGCsXAh Seed 937746394 | ROOM CLOSES @ … SRL SRL #260086 · | 1:15:2012/21 |
|
| Randomizer 3.3.5 2019 Week 3 flags cHBjpMK2eqzEtlpDGCsa87 Seed 8066639669 Room closes at … SRL SRL #259650 · | 1:14:4322/26 |
|
| Randomizer 3.3.4 2019 Week 2 flags 1B5tQLYqdEhXbd2BMZ5TYfES5WwsOS Seed 5489636506 SRL SRL #259170 · | 55:402/7 |
|
| Randomizer 3.3.4 2019 Week 2 flags 1B5tQLYqdEhXbd2BMZ5TYfES5WwsOS Seed 355344259 Week 2 Q… SRL SRL #259055 · | —DNF/29 |
|
| Randomizer 3.3.4 2019 Week 2 flags 1B5tQLYqdEhXbd2BMZ5TYfES5WwsOS Seed 2861985684 SRL SRL #258982 · | 1:17:5420/28 |
|
| Randomizer 3.3.4 2019 Week 1 flags cHBRotBUYiHtKcdZ61U6AS Seed 1272443374 - Week 1 Qualif… SRL SRL #258721 · | 1:40:0830/33 |
|
| Randomizer 3.3.4 2019 Week 1 flags cHBRotBUYiHtKcdZ61U6AS Seed 2748004948 Room locks at 1… SRL SRL #258650 · | 2:01:0814/18 |
|
| Randomizer 3.3.4 Bracket flags cHBRotBUYiHtKcdZ61U6AS Seed 5998592925 (2019 Tourney Quali… SRL SRL #258569 · | 1:15:4829/41 |
|
| 2019 Tournament Week 1 Qualifier - Randomizer 3.3.4 Flags cHBRotBUYiHtKcdZ61U6AS Seed 792… SRL SRL #258484 · | 1:45:1127/33 |
|
| Zelda1Rando (v3.3 IS LIVE) Groundhog Day Race; Flags: 111z7DC2OR6keWbwH4mnRNVyH78Pj Seed… SRL SRL #244268 · | 3:07:1715/21 |
|
| Randomizer 3.2.1 Swiss Flags FEV0AY087DJ8!0G4MYL1 Seed 5909395218 - Bobbing4Fries vs jveth SRL SRL #231904 · | —DNF/2 |
|
| Randomizer 3.2.1 Swiss Flags FEV0AY087DJ8!0G4MYL1 Seed 3305578232 SRL SRL #231255 · | 1:38:091/2 |
|
| Randomizer 3.2.1 Swiss Flags FEV0AY087DJ8!0G4MYL1 Seed 5795269013 SRL SRL #230472 · | 1:44:041/2 |
|
| Randomizer 3.2.1 Swiss Flags FEV0AY087DJ8!0G4MYL1 Seed 7067880631 SRL SRL #229949 · | —DNF/2 |
|
| Randomizer 3.2.1 Seed 9279880524 Flags FEV0AY087DJ8!0G4MYL1 SRL SRL #229352 · | —DNF/2 |
|
| Randomizer 3.1.7 Tournament Seed 175867081 SRL SRL #210322 · | 1:28:1117/25 |
|
| Randomizer 3.1.7 Tournament Seed 8463411332 SRL SRL #210110 · | —DNF/2 |
|
| Randomizer 3.1.7 Tournament Seed 7031793595 SRL SRL #209411 · | 1:15:471/2 |
|
| Randomizer 3.1.4 Tournament Seed 3907556534 SRL SRL #208219 · | 2:25:271/2 |
|
| Randomizer 3.1.3 Tournament Seed 6131763459 SRL SRL #207652 · | —DNF/2 |
|
| Randomizer 3.08 Seed 1607732773 Flags EM2DJKZ1G3CZHXHF002 SRL SRL #191498 · | 1:53:4315/17 |
|
| Randomizer 3.04 Seed 4856109620 Flags LD95Y!T0!NCTP4IJI02 Groundhog Rules http://pastebin… SRL SRL #188385 · | —DNF/20 |
|
| Randomizer 2.4.2 Tournament Seed 3370618821 SRL SRL #174486 · | —DNF/2 |
|
| Randomizer 2.4.2 Tournament Seed 9740982056 SRL SRL #173693 · | 1:56:151/2 |
|
| Randomizer 2.4.2 Tournament Seed 5005388260 SRL SRL #173320 · | 1:43:4212/12 |
|
| Randomizer 2.4.2 Tournament Seed 307722092 SRL SRL #173225 · | —DNF/2 |
|
| Randomizer 2.4.2 Seed 3827190400 Flags F!7JANCZJU!6I01 Bingo http://authorblues.github.io… SRL SRL #170607 · | —DNF/9 |
|
| Randomizer 2.1 Seed 1987082200 Flags Q36CW3Y9 SRL SRL #145392 · | 1:54:1921/26 |
|
Page 1 of 2
Older →